
Cornelius Medvei, Head of Eversheds London helps paint the Jubilee Centre at last year's mass day of action.
Project List
Please browse the list below to choose the project you would like to undertake on London Better Together Day. Clicking on the name of the projects will bring up full details.
Please note that the registration fee is an administration charge and the cost of any materials, equipment or supervision required to complete the challenge are the liability of the company. Where these costs are known, they are indicated in the project details.
Once you have chosen the project you would like to undertake, please contact Sarah Chowdhury on: 020 7566 8664 or
sarah.chowdhury@bitc.org.uk in order to reserve the project.
After you have selected your project London Better Together
will be in touch regarding the nomination of team leaders.
Listed below is a range of projects categorised according to the type of activity involved. All the projects have an environmental theme - from physical challenges which will improve the environment to educational activities aimed at improving young people's awareness and knowledge of environmental issues.
Please browse the list
| Project Name | Postcode | Category | Volunteers | Available |
| 6th Brentford Air Scout Troop (subject to site visit) | TW8 8DE | Gardening | 33 - 44 | Yes |
| Alexandra Nursery & Infant School | TW3 4DU | Gardening | 11 | Reserved The SG Group |
| Archbishop Sumner Primary School | SE11 4PH | Mural painting | 11 | Reserved FremantleMedia/TalkbackThames |
| Argyle Primary School | WC1H 9EG | Gardening and painting | 11 - 22 | Reserved Ascent Media Group |
| Barnard Park Adventure Playground | N1 0WF | Gardening and painting | 44 - 66 | Reserved Initiative |
| Barrington Primary School | DA7 5RQ | Physical challenge - including carpentry skills | 11 - 22 | Yes |
| Belmont Primary School | DA8 1LE | Gardening | 11 - 44 | Reserved Lloyds TSB |
| Belsize Wood Nature Reserve | NW3 | Gardening | 10 - 25 | Reserved Grant Thornton |
| Bermondsey Community Nursery | SE1 2NY | Painting and decorating | 11 | Reserved GVA Grimley Ltd |
| Boxgrove Primary School | SE2 9JP | Gardening | 11 | Reserved Bank of Scotland |
| Brixton Arts Group | SE5 9TD | Painting and gardening | 22 | Reserved King Sturge |
| Bromley By Bow Centre | E3 3BT | Painting and gardening | 11 - 66 | Reserved Societe Generale |
| Brooklands Primary School | SE3 9AB | Gardening | 11 | Reserved Avenance |
| Calthorpe Project | WC1H 8HH | Gardening | 10 - 15 | Reserved Ringway |
| Cardinal Hinsley Mathematics & Computing College | NW10 3RN | Gardening | 22 | Reserved Edexcel |
| Cardinal Road Nursery & Infant School | TW13 5AL | Painting and decorating | 22 | Reserved Pricoa Relocation UK Ltd |
| Chalgrove Primary School | N3 3PL | Gardening | 33 | Reserved Clarion Communications |
| Charlton Manor Primary School | SE7 7EF | Mural painting | 11 | Reserved Department for International Development |
| Cherry Orchard Primary School | SE7 7DG | Gardening | 11 | Reserved NB Real Estate |
| Chesterton Primary School | SW11 5DT | Gardening | 11 - 22 | Reserved A.T. Kearney Limited |
| Christ Church Bentinck School | NW1 5NS | Painting | 22 | Reserved Woolley Pau |
| Coston Primary School | UB6 9JU | Gardening | 11 - 44 | Reserved Green and Black's |
| Culloden Primary School - team 1 | E14 0PT | Gardening | Reserved | |
| Culloden Primary School - team 2 | E14 0PT | Gardening | 10 - 20 | Reserved Hall and Partners Europe Ltd |
| Curwen Primary School | E13 0AG | Gardening | 11 | Reserved |
| Cyril Jackson Primary School | E14 8AQ | Outside painting | 11 - 22 | Reserved Accenture |
| Devonshire Primary School | SM2 5JL | Outside painting | 10 - 20 | Reserved AIG Life |
| Dr Triplett's Primary School | UB3 2JQ | Gardening | 11 | Reserved Apollo Charitable Trust |
| East Finchley Neighbourhood Contact Scheme | N2 8DT | Day Trip | 10 | Reserved Cohn and Wolfe |
| EC1 New Deal for Communities | EC1V 7DH | Gardening | 11 | Reserved Partnerships Unit, Ministry of Justice, NOMS |
| Edith Neville Primary School | NW1 1DN | Physical challenge | 11 | Reserved Eversheds |
| Elizabeth Garrett Anderson | N1 9QG | Painting and decorating | 11 - 22 | Reserved Metro |
| Eltham Hill Technology College | SE9 5EE | Enterprise | 11 | Reserved Lodestar UK |
| Emmanuel Youth & Community Centre | SE21 8BU | Painting and decorating | 22 | Yes |
| Fircroft Primary School | SW17 7PP | Painting and decorating | 22 | Reserved King's College London |
| Friends of Bangabandhu School | E2 0LB | Mural painting | 11 | Reserved Royal Bank Of Scotland Group |
| Friends of Pooles Park Primary School | N4 2NW | Gardening | 11 - 22 | Reserved BUPA |
| Furness Primary School | NW10 5YT | Mural painting | 11 | Yes |
| George Tomlinson Primary School | E11 4QU | Painting and decorating | 11 | Yes |
| Green Routes at Metropolitan Support Trust | N4 | Gardening | 6 - 11 | Reserved Badenoch & Clark |
| Greenford Park Residents Association | UB6 9BX | Gardening | 11 - 22 | Yes |
| Guardian Angels Catholic Primary School | E3 4RB | Physical challenge | 11 | Reserved Workspace Group PLC |
| Haringey Play Association (Somerford Grove Adventure Playground) | N17 0HL | Painting | 10 - 15 | Reserved Grainger plc |
| Haringey Play Association (Somerford Grove Adventure Playground) | N17 0HL | Gardening | 10 | Reserved Metropolitan Housing Partnership |
| Heathbrook Primary School | SW8 3EH | Gardening | 22 | Reserved Apollo Charitable Trust |
| HNG Stress Project | N7 6DL | Gardening and painting | 22 | Reserved BUPA |
| Holy Family Primary School | SE3 9YX | Painting and decorating | 11 | Reserved Accenture |
| Homerton Grove Adventure Playground | E9 6DF | Gardening and painting | 33 | Reserved Flamingo International |
| Hounslow CIP - Beaversfield Park | TW13 5EG | Gardening | 11 | Reserved Glu Mobile Ltd |
| Hounslow CIP - Boston Manor Park | TW8 9JX | Gardening | 11 | Reserved SEGRO plc |
| Hounslow CIP - Bridgehouse Pond | TW13 5EG | Gardening | 11 | Reserved Thames Water |
| Hounslow Urban Farm | TW14 0LZ | Maintenance | 11 | Reserved Anglo Irish |
| Hoxton Trust | N1 6SH | Gardening | 11 - 44 | Reserved ING Real Estate |
| Invicta Primary School | SE3 7HE | Gardening | 22 - 33 | Yes |
| Jack Taylor Special School | NW8 0SR | Gardening | 11 | Reserved Eversheds |
| John Keble CofE Primary School | NW10 4DR | Painting | 11 | Yes |
| Kenmore Park First School | HA3 9JA | Gardening | 11 - 22 | Reserved |
| Kenmore Park Middle School | HA3 9JA | Gardening and painting | 11 - 22 | Reserved Mouchel |
| Kidbrooke Park Primary School | SE3 8HS | Mural painting | 11 - 33 | Reserved MindShare |
| Kidbrooke School | SE3 8EP | Painting and gardening | 11 | Reserved Council for World Mission |
| Kids Company | Larkhall Primary School in Vauxhall | Painting | 20 | Reserved Government Office for London |
| Kids Company | E10 7BH | Day Trip | 22 - 30 | Yes |
| Kings Avenue Primary School | SW4 8BQ | Gardening | 22 | Reserved Rio Tinto |
| Kingsbury Green Primary School | NW9 9ND | Gardening | 22 - 33 | Reserved Partnerships UK |
| Lavender Pond Local Nature Reserve | SE16 5DZ | Gardening | 11 | Reserved RPS |
| Lee Manor School | SE13 5LS | Painting and decorating | 11 - 22 | Reserved Bank of Scotland |
| Link Secondary School | CR0 4PD | Gardening | 10 - 20 | Reserved Eversheds |
| Little Stanmore Nursery, First & Middle School | HA8 6JH | Gardening and painting | 22 | Reserved IBIS HOTEL LONDON WEMBLEY |
| Lollard Street Adventure Playground | SE11 6PX | Gardening | 33 - 55 | Reserved Initiative |
| London Mets Youth Baseball and Softball Club | N4 2NQ | Painting and decorating | 11 - 22 | Reserved BDO Stoy Hayward LLP |
| Marks Gate Infant School | RM6 5LL | Gardening | 11 | Yes |
| Martin Primary School | N2 9JP | Painting and gardening | 11 - 33 | Reserved FremantleMedia/TalkbackThames |
| Maryland Primary School | E15 1SL | Gardening and painting | 22 | Reserved John Laing plc |
| Mayflower Primary School | E14 6DU | Gardening | 11 | Reserved RICS |
| Mayplace Primary School | DA7 6EQ | Painting and decorating | 11 - 15 | Yes |
| Middle Row Primary School | W10 5DB | Outside painting | 10 - 30 | Reserved London First |
| Millfields Community School | E5 0SH | Mural painting | 11 | Reserved LexisNexis |
| Montem Primary School | N7 7QT | Gardening | 22 - 33 | Reserved Department for Business, Enterprise & Regulatory Reform |
| Mowlem Primary School | E2 9HE | Gardening | 11 | Reserved Accenture |
| Newham City Farm | E16 3HR | Maintenance | 11 | Reserved Hess Ltd. |
| Nightingale Primary School | SE18 7JJ | Gardening | 11 | Reserved Accenture and Shell |
| North Beckton Primary School | E6 5XG | Gardening | 11 | Reserved ISG plc |
| Our Lady of Grace Infant School | NW2 6EU | Gardening and painting | 11 - 22 | Reserved Grant Thornton |
| Our Lady of Victories RC Primary School | SW7 5AQ | Painting and gardening | 11 | Reserved Grant Thornton |
| Preston Park Primary School | HA9 8RJ | Gardening | 10 - 30 | Reserved Millward Brown |
| Primrose Hill Primary School | NW1 8JL | Gardening | 11 - 22 | Reserved Hat Trick Productions |
| Queens Park Community School | NW6 7BQ | Enterprise | 12 | Reserved Boxfresh |
| Rotherfield Primary School | N1 3EE | Painting | 11 | Reserved DLKW |
| Sacred Heart RC Primary School | N7 8JN | Painting | 33 | Reserved Eversheds |
| Shenstone Special School | DA1 4DZ | Sports | 11 - 16 | Reserved innovision Events Limited |
| Southrise Primary School | SE18 7PX | Painting and decorating | 22 - 33 | Reserved Upstream at Jones Lang LaSalle |
| Spa Green Estate | EC1R 4TR | Gardening and painting | 11 - 22 | Reserved Diocese of London |
| St Andrew & St Francis CE Primary School | NW2 5PE | Gardening and painting | 11 - 22 | Reserved National Lottery Commission |
| St Augustine of Canterbury CE Primary School | DA17 5HP | Painting | 22 | Yes |
| St John's CE School | SW6 6AS | Maintenance | 11 - 15 | Reserved Lewis Silkin |
| St John's Roman Catholic School | SE16 6SD | Painting | 11 - 33 | Reserved 8build and M3 |
| St John's School (Upper Holloway) | N19 5RR | Gardening | 11 | Reserved GVA Grimley Ltd |
| St Joseph's RC Primary School | N19 5NE | Gardening | 11 - 44 | Reserved ipm |
| St Mary's CofE Primary School | NW10 9JA | Gardening and painting | 11 - 22 | Reserved LexisNexis |
| St Peter's RC Primary School | SE18 7EN | Mural painting | 22 | Reserved The Centre for High Performance Development (CHPD) |
| St Thomas of Canterbury Catholic Primary School | SW6 7HB | Mural painting | 11 | Reserved Just:: Health PR |
| St Ursula's Convent School | SE10 8HN | Gardening | 11 | Reserved Totaljobs Group |
| Stag Lane First School | HA8 5RU | Gardening | 11 | Reserved Network Housing Group |
| Stebon Primary School | E14 7AD | Painting | 11 - 15 | Reserved Momentum Worldwide |
| Sudbury Primary School (1) | HA0 3EY | Gardening and painting | 10 - 20 | Reserved Centrica Energy |
| Sudbury Primary School (2) | HA0 3EY | Outside painting | 10 - 30 | Yes |
| Sutton Mencap | SM6 0EU | Outside painting | 10 - 15 | Reserved LexisNexis |
| Telferscot Primary School | SW12 0HW | Painting and sports | 11 | Reserved DTZ |
| The Grove Centre | SE26 6PL | Painting and decorating | 22 | Yes |
| Thomas Tallis School | SE3 9PX | Painting and decorating | 11 | Reserved London South Bank University |
| Timbercroft Primary School | SE18 2SG | Painting and gardening | 11 | Reserved BDO Stoy Hayward LLP |
| Tower Hamlets Cemetery Park | E3 4PX | Gardening | 11 - 22 | Reserved Royal Bank of Scotland PLC |
| Triangle Adventure Playground | SW8 1NE | Painting | 11 | Reserved Eversheds |
| Trust for Urban Ecology | SE10 0QZ | Gardening | 11 - 15 | Reserved Gleeds |
| Tudor Primary School | UB1 1NX | Painting | 11 | Reserved JWT |
| Tunmarsh Pupil Referral Unit | E13 9NB | Gardening | 11 | Reserved Royal Bank of Scotland |
| Twyford Church of England High School | W3 9PP | Gardening | 10 - 12 | Reserved Waggener Edstrom Worldwide |
| Twyford Church of England High School | W3 9PP | Gardening | 10 - 30 | Yes |
| Vicarage Primary School | E6 6AD | Painting and gardening | 11 - 22 | Reserved Grant Thornton |
| Vittoria Primary School | N1 0TJ | Physical challenge - including carpentry skills | 22 | Reserved NB Real Estate |
| Warren Road Primary School | BR6 6JF | Mural painting | 11 | Yes |
| Westminster Children's Society (Abbots Manor Nursery) | SW1V 4JP | Gardening | 6 - 11 | Reserved Sofitel St James London |
| Westminster Children's Society (Angel Nursery) | SW1V 3AG | Creative | 11 | Reserved Rio Tinto |
| William Bellamy Infants School | RM10 7HX | Gardening | 11 | Yes |
| William Morris (Special) School | E17 5NT | Gardening | 11 | Reserved LexisNexis |
| Winsor Primary School | E6 5NA | Painting and decorating | 11 - 22 | Reserved Moody's Investors Service |
| Winton Primary School | N1 9AZ | Gardening | 11 - 22 | Reserved GfK NOP |
An initiative of BITC: |
|
|
|
Sponsored by: |
|
|
|
Media partners: |
|
|
|
|
|
|
|
|
Supported by: |
|
|
Welcome | Actions | How to Join | Committed Businesses | Log-in | Case Studies | FAQs | News | About Us | Contact Us | Useful Links